| POLYETHYLENE TRENCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spagnoli's trenchers are made of a high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| molercular weight polyethylene with 500,000 density, having | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a high shock resistance and a low friction coefficient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therefore, according to the law, their use is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allowed in the processing of food. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WITH LOOKING SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 1997-2010 SPAGNOLI SNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||